<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Greater Minnesota Environmental Trust</title>
	<atom:link href="http://www.gmetrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmetrust.org</link>
	<description></description>
	<pubDate>Wed, 01 Sep 2010 20:31:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complete Streets toolkit available to local governments</title>
		<link>http://www.gmetrust.org/complete-streets-toolkit-available-to-local-governments/</link>
		<comments>http://www.gmetrust.org/complete-streets-toolkit-available-to-local-governments/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=194</guid>
		<description><![CDATA[The Complete Streets act, which passed this spring and took effect August 1, requires the Minnesota Department of Transportation to consider the safety of all users, not just drivers, when designing roads and highways. The law only applies to MNDOT funded roads. Local governments are encouraged to enact their own complete streets policies. The Minnesota Complete Streets [...]]]></description>
			<content:encoded><![CDATA[<p>The Complete Streets act, which passed this spring and took effect August 1, requires the Minnesota Department of Transportation to consider the safety of all users, not just drivers, when designing roads and highways. The law only applies to MNDOT funded roads. Local governments are encouraged to enact their own complete streets policies. The Minnesota Complete Streets Coalition has published a guidebook to help local governments create this type of policy, which can be found <a href="http://www.mncompletestreets.org/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/complete-streets-toolkit-available-to-local-governments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA offering free energy benchmarking assistance</title>
		<link>http://www.gmetrust.org/epa-offerin-free-energy-benchmarking-assistance/</link>
		<comments>http://www.gmetrust.org/epa-offerin-free-energy-benchmarking-assistance/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=192</guid>
		<description><![CDATA[This summer, the U.S. Environmental Protection Agency is offering cities, wastewater treatment facilities, and other local government units free energy benchmarking assistance. The program will allow you to benchmark against others nationwide. You can learn more here.
]]></description>
			<content:encoded><![CDATA[<p>This summer, the U.S. Environmental Protection Agency is offering cities, wastewater treatment facilities, and other local government units free energy benchmarking assistance. The program will allow you to benchmark against others nationwide. You can learn more <a href="http://www.epa.gov/r5climatechange/energy-star-benchmarking.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/epa-offerin-free-energy-benchmarking-assistance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MPR: DNR restructures in hopes of better water protection</title>
		<link>http://www.gmetrust.org/mpr-dnr-restructures-in-hopes-of-better-water-protection/</link>
		<comments>http://www.gmetrust.org/mpr-dnr-restructures-in-hopes-of-better-water-protection/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=190</guid>
		<description><![CDATA[Minnesota Public Radio reports today that the Minnesota Department of Natural Resources (DNR) will merge two of its departments in a plan to better protect the state&#8217;s waters. To read more about the change, click here.
]]></description>
			<content:encoded><![CDATA[<p>Minnesota Public Radio reports today that the Minnesota Department of Natural Resources (DNR) will merge two of its departments in a plan to better protect the state&#8217;s waters. To read more about the change, click <a href="http://minnesota.publicradio.org/display/web/2010/07/12/dnr-merger/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/mpr-dnr-restructures-in-hopes-of-better-water-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Cloud Times examines the cost of growth</title>
		<link>http://www.gmetrust.org/st-cloud-times-examines-the-cost-of-growth/</link>
		<comments>http://www.gmetrust.org/st-cloud-times-examines-the-cost-of-growth/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=186</guid>
		<description><![CDATA[The St. Cloud Times has published a series of articles about the fall-out of the development boom and examines the reprocussions to cities and homeowners. Click a link below to view these articles:

So many lots, so few houses
In stalled developments, disappointed homeowners wait for expected amenities
When developments stall, cities are left paying the bills
In Avon, [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud Times has published a series of articles about the fall-out of the development boom and examines the reprocussions to cities and homeowners. Click a link below to view these articles:</p>
<ul type="disc">
<li><a href="http://www.sctimes.com/article/20100620/NEWS01/106200002/1009/" target="_blank">So many lots, so few houses</a></li>
<li><a href="http://www.sctimes.com/article/20100620/NEWS01/106200001/1009/" target="_blank">In stalled developments, disappointed homeowners wait for expected amenities</a></li>
<li><a href="http://www.sctimes.com/article/20100621/NEWS01/106210002/1009/" target="_blank">When developments stall, cities are left paying the bills</a></li>
<li><a href="http://www.sctimes.com/article/20100621/NEWS01/106210001/1009/" target="_blank">In Avon, debt replaces high hopes</a></li>
<li><a href="http://www.sctimes.com/article/20100622/NEWS01/106220001/1009/" target="_blank">Moving ahead with caution</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/st-cloud-times-examines-the-cost-of-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumerist: Cul-de-sacs are making us fat</title>
		<link>http://www.gmetrust.org/consumerist-cul-de-sacs-are-making-us-fat/</link>
		<comments>http://www.gmetrust.org/consumerist-cul-de-sacs-are-making-us-fat/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=184</guid>
		<description><![CDATA[The Consumerist, a website focused on exposing wasteful consumer practices, writes today about  suburban development patterns that are discouraging physical activities such as walking, running, and biking. The post compares a typical cul-de-sac laden community with a grid-system community and examines the impact of each development pattern on walkability. Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/" target="_blank">The Consumerist</a>, a website focused on exposing wasteful consumer practices, writes today about  suburban development patterns that are discouraging physical activities such as walking, running, and biking. The post compares a typical cul-de-sac laden community with a grid-system community and examines the impact of each development pattern on walkability. Read the full article <a href="http://consumerist.com/2010/06/cul-de-sacs-are-making-us-fat.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/consumerist-cul-de-sacs-are-making-us-fat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMET Gazette, 5/26/2010</title>
		<link>http://www.gmetrust.org/gmet-gazette-5262010/</link>
		<comments>http://www.gmetrust.org/gmet-gazette-5262010/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GMET Gazette]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=178</guid>
		<description><![CDATA[Click here to read the latest GMET Gazette.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmetrust.org/wp-content/uploads/2010/05/gmet_gazette_052610.pdf" target="_blank">Click here to read the latest GMET Gazette.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/gmet-gazette-5262010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winona Daily News: Winona County, city reap energy cost savings</title>
		<link>http://www.gmetrust.org/winona-daily-news-winona-county-city-reap-energy-cost-savings/</link>
		<comments>http://www.gmetrust.org/winona-daily-news-winona-county-city-reap-energy-cost-savings/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=175</guid>
		<description><![CDATA[The Winona Daily News reports that energy efficiency improvements have saved the City of Winona over $120,000 in 2009 and over $27,000 for Winona County. The city, a GMET member, and the county pursued energy saving goals in partnership with GMET business member McKinstry. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://winonadailynews.com/news/local/article_82dd40ca-4cf8-11df-871d-001cc4c002e0.html" target="_blank">Winona Daily News</a> reports that energy efficiency improvements have saved the City of Winona over $120,000 in 2009 and over $27,000 for Winona County. The city, a GMET member, and the county pursued energy saving goals in partnership with GMET business member McKinstry. Read the full article <a href="http://winonadailynews.com/news/local/article_82dd40ca-4cf8-11df-871d-001cc4c002e0.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/winona-daily-news-winona-county-city-reap-energy-cost-savings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMET Gazette, 4/12/2010</title>
		<link>http://www.gmetrust.org/gmet-gazette-4122010/</link>
		<comments>http://www.gmetrust.org/gmet-gazette-4122010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=171</guid>
		<description><![CDATA[Click here to read the latest GMET Gazette.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmetrust.org/wp-content/uploads/2010/04/gmet_gazette_041210.pdf" target="_blank">Click here to read the latest GMET Gazette.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/gmet-gazette-4122010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMET Gazette, 3/18/2010</title>
		<link>http://www.gmetrust.org/gmet-gazette-3182010/</link>
		<comments>http://www.gmetrust.org/gmet-gazette-3182010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GMET Gazette]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=167</guid>
		<description><![CDATA[Click here to read the latest edition of the GMET Gazette.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmetrust.org/wp-content/uploads/2010/03/gmet_gazette_031810.pdf">Click here to read the latest edition of the GMET Gazette.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/gmet-gazette-3182010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy news aggregator launched</title>
		<link>http://www.gmetrust.org/energy-news-aggregator-launched/</link>
		<comments>http://www.gmetrust.org/energy-news-aggregator-launched/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gmetrust.org/?p=165</guid>
		<description><![CDATA[Ex-Star Tribune and MPR staffers recently launched an energy news aggregator. Midwest Energy News, produced by the Media Center of Fresh Energy, aims to not be an &#8220;advocacy endeavor,&#8221; but rather a &#8220;daily online guide to the best journalism available on energy subjects of special interest to readers in an eight-state region.&#8221; If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Ex-Star Tribune and MPR staffers recently launched an energy news aggregator. <a href="http://www.midwestenergynews.com/" target="_blank">Midwest Energy News</a>, produced by the Media Center of <a href="http://www.fresh-energy.org/" target="_blank">Fresh Energy</a>, aims to not be an &#8220;advocacy endeavor,&#8221; but rather a &#8220;daily online guide to the best journalism available on energy subjects of special interest to readers in an eight-state region.&#8221; If you are interested in energy news, be sure to check the site out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmetrust.org/energy-news-aggregator-launched/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
